FIXED GALLERY MOLD
The Fixed Gallery Mold has a construction method that does not allow adjustments. For each gallery diameter, a separate mold is required.
Fixed Gallery Mold Dimensional Table
Gallery Dimensions | ||
---|---|---|
Dimension A (mm) | Dimension B (mm) | Dimension C (mm) |
1000 | 150/200/250/300 | 1000/1200/1500 |
1500 | 150/200/250/300 | 1000/1200/1500 |
2000 | 150/200/250/300 | 1000/1200/1500 |
2500 | 150/200/250/300 | 1000/1200/1500 |
3000 | 150/200/250/300 | 1000/1200/1500 |
3500 | 150/200/250/300 | 1000/1200/1500 |
4000 | 150/200/250/300 | 1000/1200/1500 |
Accessories for Gallery Mold
Four-Point Lifter:This accessory functions as a hoist and is used for the movement and transport of both the galleries and the gallery molds.
Four-Point Lifter Dimensions for Gallery |
|||||
---|---|---|---|---|---|
Capacity (T) | Dimension A (mm) | Dimension B (mm) | Dimension C (mm) | Dimension D (mm) | Dimension E (mm) |
15 | 5550 | 4750 | 3950 | 3150 | 2350 |
10 | 4550 | 3750 | 3050 | 2250 | 1350 |
05 | 4050 | 3250 | 4450 | 1650 | —– |
Separator for Gallery Mold:
Can be used to manufacture two “U”- shaped pieces or four “L”-shaped pieces within a Gallery Mold.
Base for Various Vibrators:
Primarily used in molds for galleries and closing slabs. It can also be used in other molds, provided they have pre-determined points for fixing these bases.