Used in urban areas with higher density, as they have the same resistance in any direction. The mold consists of a set of sides, bed, and core. Circular posts have a hollow section to reduce weight. To create this hollow section, a core is used that runs through the entire length of the mold.
Circular Model Type R
With a nominal load ranging from 100 to 5000 daN and variable length. They have a conicity of 20mm per meter, as shown in the table:
| Type | R-0 | R-0,5 | R-1 | R-2 | R-3 | R-5 | R-8 |
|---|---|---|---|---|---|---|---|
| Nominal Resistance (daN) | 100 | 150 | 200 | 400 | 500 | 1000 | 1500 |
| Top Dimension (mm) | 130 | 140 | 150 | 170 | 190 | 230 | 290 |
| Length (m) | Base Dimension (mm) | ||||||
| 7 | 270 | 280 | 290 | 310 | 330 | 370 | 430 |
| 8 | 290 | 300 | 310 | 330 | 350 | 390 | 450 |
| 9 | 310 | 320 | 330 | 350 | 370 | 410 | 470 |
| 10 | 330 | 340 | 350 | 370 | 390 | 430 | 490 |
| 11 | 350 | 360 | 370 | 390 | 410 | 450 | 510 |
| 12 | 370 | 380 | 390 | 410 | 430 | 470 | 530 |
| 13 | 390 | 400 | 410 | 430 | 450 | 490 | 550 |
| 14 | 410 | 420 | 430 | 450 | 470 | 510 | 570 |
| 15 | 430 | 440 | 450 | 470 | 490 | 530 | 590 |
Circular Model Type CR (Reduced Conicity)
With a nominal load of 200 daN and variable length. They have dimensions as per the table below:
| Type | CR |
|---|---|
| Nominal Resistance (daN): 200 | |
| Top Dimension (mm): 110 | |
| Length (m) | Base Dimension (mm) |
| 7 | 230 |
| 8 | 240 |
| 9 | 250 |
| 10 | 260 |
| 11 | 270 |
| 12 | 280 |
| 13 | 290 |
| 14 | 300 |
| 15 | 310 |