Type B
They are used in high-tension and transmission lines, curves, line ends, and in the installation of transformers. They have nominal resistance and dimensions as per the table below:
| Type | B-0 | B-1 | B-1,5 | B-3 | B-4,5 | B-5 | B-6 |
|---|---|---|---|---|---|---|---|
| Nominal Resistance (daN) | 300 a 600 | 800 | 1000 | 1500 | 2000 | 2500 | 3000 |
| Top Dimension (mm) | 110×140 | 130×168 | 140×182 | 170×224 | 200×266 | 210×280 | 230×308 |
| Length (m) | Base Dimension (mm) | ||||||
| 9 | 290×392 | 310×420 | 320×434 | 350×476 | 380×518 | 390×532 | 410×560 |
| 10 | 310×420 | 330×448 | 340×462 | 370×504 | 400×546 | 410×560 | 430×588 |
| 11 | 330×448 | 350×476 | 360×490 | 390×532 | 420×574 | 430×588 | 450×616 |
| 12 | 350×476 | 370×504 | 380×518 | 410×560 | 440×602 | 450×616 | 470×644 |
| 13 | 370×504 | 390×532 | 400×546 | 430×588 | 460×630 | 470×644 | 490×672 |
| 14 | 390×532 | 410×560 | 420×574 | 450×616 | 480×658 | 490×672 | 510×700 |
| 15 | 410×560 | 430×588 | 440×602 | 470×644 | 500×686 | 510×700 | 530×728 |
Type D
They are used for residential entrances, distribution lines, rural electrification, among others. They have a nominal resistance of 100 to 250 daN (100 to 250 kg).
Dimensions as per the table.
| Length (m) | Top (mm) | Base (mm) |
|---|---|---|
| 7 | 100×120 | 170×232 |
| 8 | 100×120 | 180×248 |
| 9 | 100×120 | 190×264 |
| 10 | 100×120 | 200×280 |
| 11 | 100×120 | 210×296 |
| 12 | 100×120 | 220×312 |